Stage winners for 2010 Black River Stages

Stage winners for Atlantic Rally Cup

Stage Winner Second Third Fourth Fifth
SS1 5:55  #1  M Donnelly / S Coffey  5:56  #76  P Hascher / S McGill  6:05  #38  J Smith / J Lantzy  6:21  #24  K Turner / R Sockalexis  6:29  #31  J Carven / G Clark 
SS2 7:20  #1  M Donnelly / S Coffey  7:23  #76  P Hascher / S McGill  7:26  #38  J Smith / J Lantzy  7:55  #29  L Sorensen / S Strait  8:00  #31  J Carven / G Clark 
SS3 3:23  #1  M Donnelly / S Coffey  3:34  #38  J Smith / J Lantzy  3:35  #76  P Hascher / S McGill  3:50  #29  L Sorensen / S Strait  3:51  #24  K Turner / R Sockalexis 
SS4 5:53  #1  M Donnelly / S Coffey  6:04  #76  P Hascher / S McGill  6:12  #38  J Smith / J Lantzy  6:29  #29  L Sorensen / S Strait  6:34  #24  K Turner / R Sockalexis 
SS6 3:45  #1  M Donnelly / S Coffey  3:54  #76  P Hascher / S McGill  3:56  #38  J Smith / J Lantzy  3:58  #24  K Turner / R Sockalexis  4:03  #77  M Gillespie / B Kirby 
SS7 6:12  #1  M Donnelly / S Coffey  6:20  #76  P Hascher / S McGill  6:34  #29  L Sorensen / S Strait  6:39  #24  K Turner / R Sockalexis  6:46  #77  M Gillespie / B Kirby 
SS8 7:45  #1  M Donnelly / S Coffey  7:55  #76  P Hascher / S McGill  8:13  #38  J Smith / J Lantzy  8:21  #24  K Turner / R Sockalexis  8:22  #29  L Sorensen / S Strait 
SS9 3:39  #1  M Donnelly / S Coffey  3:45  #76  P Hascher / S McGill  3:50  #38  J Smith / J Lantzy  3:57  #24  K Turner / R Sockalexis  3:58  #29  L Sorensen / S Strait 
SS11 5:18  #1  M Donnelly / S Coffey  5:21  #76  P Hascher / S McGill  5:27  #38  J Smith / J Lantzy  5:40  #29  L Sorensen / S Strait  5:41  #31  J Carven / G Clark 
SS12 4:45  #1  M Donnelly / S Coffey  4:55  #76  P Hascher / S McGill  4:59  #38  J Smith / J Lantzy  5:14  #29  L Sorensen / S Strait  5:20  #24  K Turner / R Sockalexis 
SS13 4:46  #1  M Donnelly / S Coffey  4:50  #76  P Hascher / S McGill  5:00  #38  J Smith / J Lantzy  5:11  #29  L Sorensen / S Strait  5:18  #56  A Wickline / T Burns 
SS15 5:29  #1  M Donnelly / S Coffey  5:30  #76  P Hascher / S McGill  5:44  #29  L Sorensen / S Strait  5:44  #38  J Smith / J Lantzy  5:56  #31  J Carven / G Clark 
SS16 5:19  #76  P Hascher / S McGill  5:23  #1  M Donnelly / S Coffey  5:33  #38  J Smith / J Lantzy  5:40  #31  J Carven / G Clark  5:40  #24  K Turner / R Sockalexis 
SS17 4:23  #1  M Donnelly / S Coffey  4:27  #76  P Hascher / S McGill  4:32  #29  L Sorensen / S Strait  4:34  #38  J Smith / J Lantzy  4:42  #24  K Turner / R Sockalexis 

Stage winners for Atlantic RallyMoto Cup

Stage Winner Second Third Fourth Fifth
SS1 6:17  #133  J Roth 6:19  #101  B Conger 6:21  #111  A Gibson 6:35  #105  L Figueiredo 6:44  #106  M Stratton
SS2 7:35  #101  B Conger 8:01  #111  A Gibson 8:05  #133  J Roth 8:08  #105  L Figueiredo 8:16  #106  M Stratton
SS3 3:23  #101  B Conger 3:42  #103  K Weigand 3:42  #111  A Gibson 3:43  #105  L Figueiredo 3:49  #109  A Phillips
SS4 6:20  #111  A Gibson 6:26  #101  B Conger 6:43  #103  K Weigand 6:45  #105  L Figueiredo 6:47  #133  J Roth
SS5 8:17  #101  B Conger 8:37  #111  A Gibson 8:53  #105  L Figueiredo 8:56  #103  K Weigand 9:19  #133  J Roth
SS6 3:52  #111  A Gibson 3:57  #101  B Conger 4:19  #103  K Weigand 4:26  #106  M Stratton 4:29  #105  L Figueiredo
SS7 7:05  #111  A Gibson 7:17  #101  B Conger 7:41  #103  K Weigand 7:45  #104  J Warner 7:51  #106  M Stratton
SS8 8:52  #111  A Gibson 8:59  #101  B Conger 9:17  #106  M Stratton 9:24  #105  L Figueiredo 9:33  #103  K Weigand
SS9 3:56  #111  A Gibson 4:00  #101  B Conger 4:13  #106  M Stratton 4:17  #105  L Figueiredo 4:28  #104  J Warner
SS10 5:35  #101  B Conger 5:38  #111  A Gibson 5:51  #106  M Stratton 5:56  #105  L Figueiredo 6:03  #117  J O'Connor
SS11 5:24  #101  B Conger 5:34  #111  A Gibson 5:42  #106  M Stratton 5:46  #105  L Figueiredo 5:53  #104  J Warner
SS12 5:01  #101  B Conger 5:12  #111  A Gibson 5:20  #106  M Stratton 5:28  #105  L Figueiredo 5:35  #109  A Phillips
SS13 5:09  #111  A Gibson 5:16  #101  B Conger 5:22  #105  L Figueiredo 5:28  #104  J Warner 5:29  #133  J Roth
SS15 5:46  #101  B Conger 5:47  #111  A Gibson 6:06  #106  M Stratton 6:07  #105  L Figueiredo 6:15  #104  J Warner
SS16 5:35  #101  B Conger 5:39  #111  A Gibson 5:47  #106  M Stratton 5:54  #105  L Figueiredo 5:58  #104  J Warner
SS17 4:24  #101  B Conger 4:32  #106  M Stratton 4:41  #105  L Figueiredo 4:46  #133  J Roth 4:55  #104  J Warner

Stage winners for NASA Rally Sport

Stage Winner Second Third Fourth Fifth
SS1 5:55  #1  M Donnelly / S Coffey  5:56  #76  P Hascher / S McGill  6:05  #38  J Smith / J Lantzy  6:21  #24  K Turner / R Sockalexis  6:29  #31  J Carven / G Clark 
SS2 7:20  #1  M Donnelly / S Coffey  7:23  #76  P Hascher / S McGill  7:26  #38  J Smith / J Lantzy  7:55  #29  L Sorensen / S Strait  8:00  #31  J Carven / G Clark 
SS3 3:23  #1  M Donnelly / S Coffey  3:34  #38  J Smith / J Lantzy  3:35  #76  P Hascher / S McGill  3:50  #29  L Sorensen / S Strait  3:51  #24  K Turner / R Sockalexis 
SS4 5:53  #1  M Donnelly / S Coffey  6:04  #76  P Hascher / S McGill  6:12  #38  J Smith / J Lantzy  6:29  #29  L Sorensen / S Strait  6:34  #24  K Turner / R Sockalexis 
SS6 3:45  #1  M Donnelly / S Coffey  3:54  #76  P Hascher / S McGill  3:56  #38  J Smith / J Lantzy  3:58  #24  K Turner / R Sockalexis  4:03  #77  M Gillespie / B Kirby 
SS7 6:12  #1  M Donnelly / S Coffey  6:20  #76  P Hascher / S McGill  6:34  #29  L Sorensen / S Strait  6:39  #24  K Turner / R Sockalexis  6:46  #77  M Gillespie / B Kirby 
SS8 7:45  #1  M Donnelly / S Coffey  7:55  #76  P Hascher / S McGill  8:13  #38  J Smith / J Lantzy  8:21  #24  K Turner / R Sockalexis  8:22  #29  L Sorensen / S Strait 
SS9 3:39  #1  M Donnelly / S Coffey  3:45  #76  P Hascher / S McGill  3:50  #38  J Smith / J Lantzy  3:57  #24  K Turner / R Sockalexis  3:58  #29  L Sorensen / S Strait 
SS11 5:18  #1  M Donnelly / S Coffey  5:21  #76  P Hascher / S McGill  5:27  #38  J Smith / J Lantzy  5:40  #29  L Sorensen / S Strait  5:41  #31  J Carven / G Clark 
SS12 4:45  #1  M Donnelly / S Coffey  4:55  #76  P Hascher / S McGill  4:59  #38  J Smith / J Lantzy  5:14  #29  L Sorensen / S Strait  5:20  #24  K Turner / R Sockalexis 
SS13 4:46  #1  M Donnelly / S Coffey  4:50  #76  P Hascher / S McGill  5:00  #38  J Smith / J Lantzy  5:11  #29  L Sorensen / S Strait  5:18  #56  A Wickline / T Burns 
SS15 5:29  #1  M Donnelly / S Coffey  5:30  #76  P Hascher / S McGill  5:44  #29  L Sorensen / S Strait  5:44  #38  J Smith / J Lantzy  5:56  #31  J Carven / G Clark 
SS16 5:19  #76  P Hascher / S McGill  5:23  #1  M Donnelly / S Coffey  5:33  #38  J Smith / J Lantzy  5:40  #31  J Carven / G Clark  5:40  #24  K Turner / R Sockalexis 
SS17 4:23  #1  M Donnelly / S Coffey  4:27  #76  P Hascher / S McGill  4:32  #29  L Sorensen / S Strait  4:34  #38  J Smith / J Lantzy  4:42  #24  K Turner / R Sockalexis 

Stage winners for Combined Overall

Stage Winner Second Third Fourth Fifth
SS1 5:55  #1  M Donnelly / S Coffey  5:56  #76  P Hascher / S McGill  6:05  #38  J Smith / J Lantzy  6:17  #133  J Roth 6:19  #101  B Conger
SS2 7:20  #1  M Donnelly / S Coffey  7:23  #76  P Hascher / S McGill  7:26  #38  J Smith / J Lantzy  7:35  #101  B Conger 7:55  #29  L Sorensen / S Strait 
SS3 3:23  #101  B Conger 3:23  #1  M Donnelly / S Coffey  3:34  #38  J Smith / J Lantzy  3:35  #76  P Hascher / S McGill  3:42  #103  K Weigand
SS4 5:53  #1  M Donnelly / S Coffey  6:04  #76  P Hascher / S McGill  6:12  #38  J Smith / J Lantzy  6:20  #111  A Gibson 6:26  #101  B Conger
SS6 3:45  #1  M Donnelly / S Coffey  3:52  #111  A Gibson 3:54  #76  P Hascher / S McGill  3:56  #38  J Smith / J Lantzy  3:57  #101  B Conger
SS7 6:12  #1  M Donnelly / S Coffey  6:20  #76  P Hascher / S McGill  6:34  #29  L Sorensen / S Strait  6:39  #24  K Turner / R Sockalexis  6:46  #77  M Gillespie / B Kirby 
SS8 7:45  #1  M Donnelly / S Coffey  7:55  #76  P Hascher / S McGill  8:13  #38  J Smith / J Lantzy  8:21  #24  K Turner / R Sockalexis  8:22  #29  L Sorensen / S Strait 
SS9 3:39  #1  M Donnelly / S Coffey  3:45  #76  P Hascher / S McGill  3:50  #38  J Smith / J Lantzy  3:56  #111  A Gibson 3:57  #24  K Turner / R Sockalexis 
SS11 5:18  #1  M Donnelly / S Coffey  5:21  #76  P Hascher / S McGill  5:24  #101  B Conger 5:27  #38  J Smith / J Lantzy  5:34  #111  A Gibson
SS12 4:45  #1  M Donnelly / S Coffey  4:55  #76  P Hascher / S McGill  4:59  #38  J Smith / J Lantzy  5:01  #101  B Conger 5:12  #111  A Gibson
SS13 4:46  #1  M Donnelly / S Coffey  4:50  #76  P Hascher / S McGill  5:00  #38  J Smith / J Lantzy  5:09  #111  A Gibson 5:11  #29  L Sorensen / S Strait 
SS15 5:29  #1  M Donnelly / S Coffey  5:30  #76  P Hascher / S McGill  5:44  #38  J Smith / J Lantzy  5:44  #29  L Sorensen / S Strait  5:46  #101  B Conger
SS16 5:19  #76  P Hascher / S McGill  5:23  #1  M Donnelly / S Coffey  5:33  #38  J Smith / J Lantzy  5:35  #101  B Conger 5:39  #111  A Gibson
SS17 4:23  #1  M Donnelly / S Coffey  4:24  #101  B Conger 4:27  #76  P Hascher / S McGill  4:32  #106  M Stratton 4:32  #29  L Sorensen / S Strait 

Stage winners for Vintage Rally Car Championship

Stage Winner Second Third Fourth Fifth
SS1 6:29  #31  J Carven / G Clark  6:37  #29  L Sorensen / S Strait  6:46  #77  M Gillespie / B Kirby  7:04  #74  L Mulvey / B Farrell  7:17  #27  M Hall / C Lynn 
SS2 7:55  #29  L Sorensen / S Strait  8:00  #31  J Carven / G Clark  8:07  #77  M Gillespie / B Kirby  9:14  #74  L Mulvey / B Farrell  9:18  #27  M Hall / C Lynn 
SS3 3:50  #29  L Sorensen / S Strait  3:52  #77  M Gillespie / B Kirby  4:15  #74  L Mulvey / B Farrell  4:19  #27  M Hall / C Lynn  4:29  #31  J Carven / G Clark 
SS4 6:29  #29  L Sorensen / S Strait  6:37  #77  M Gillespie / B Kirby  6:43  #31  J Carven / G Clark  7:07  #74  L Mulvey / B Farrell 
SS6 4:03  #77  M Gillespie / B Kirby  4:03  #29  L Sorensen / S Strait  4:14  #31  J Carven / G Clark 
SS7 6:34  #29  L Sorensen / S Strait  6:46  #77  M Gillespie / B Kirby  6:57  #31  J Carven / G Clark 
SS8 8:22  #29  L Sorensen / S Strait  8:36  #77  M Gillespie / B Kirby  9:01  #31  J Carven / G Clark 
SS9 3:58  #29  L Sorensen / S Strait  4:05  #77  M Gillespie / B Kirby  4:05  #31  J Carven / G Clark 
SS11 5:40  #29  L Sorensen / S Strait  5:41  #31  J Carven / G Clark  5:52  #77  M Gillespie / B Kirby 
SS12 5:14  #29  L Sorensen / S Strait  5:23  #31  J Carven / G Clark  5:26  #77  M Gillespie / B Kirby 
SS13 5:11  #29  L Sorensen / S Strait  5:19  #31  J Carven / G Clark  5:22  #77  M Gillespie / B Kirby 
SS15 5:44  #29  L Sorensen / S Strait  5:56  #31  J Carven / G Clark  6:03  #77  M Gillespie / B Kirby 
SS16 5:40  #31  J Carven / G Clark  5:45  #29  L Sorensen / S Strait  5:49  #77  M Gillespie / B Kirby 
SS17 4:32  #29  L Sorensen / S Strait  4:43  #31  J Carven / G Clark  4:49  #77  M Gillespie / B Kirby