Assigned Race Numbers
2019 ARC Moto Riders
| Number | Name |
|---|---|
| 101 | Bobby Wooldridge |
| 102 | David Gilbertson |
| 103 | Dale Burroughs |
| 104 | Ken Anderson |
| 105 | Harrison Kendrick |
| 106 | Robert Bailey |
| 107 | Gee Motzkin |
| 108 | Eric Knowles |
| 109 | Todd Zacker |
| 110 | Daniel Farson |
| 111 | Jason Adams |
| 112 | Ray Dobens |
| 113 | Joe Warner |
| 114 | Daniel Hope |
| 115 | Charles Lucht |
| 116 | Adam Koperczak |
| 117 | Amelia Kamrad |
| 118 | Ryan Wheatley |
| 119 | Sergio Spinelli |
| 120 | Jeffrey Wills |
| 121 | Andrew Janik |
| 122 | Nicholas Johnson |
| 123 | Shmuel Avital |
| 124 | Mandy Rinne |
| 125 | Peter Soper |
| 126 | Andrew Lacy |
| 127 | James Black |
| 128 | Anders Green |
| 129 | Marcel Ciascai |
| 130 | Orion Mountainspring |
| 131 | Steven Kamrad |
| 132 | Samuel Burroughs |
| 133 | Jon Shap |
| 134 | Ian Cooper |
| 135 | Axel Anderson |
| 136 | Brandon Eldridge |
| 137 | Brian Duncan |
| 138 | Dan Moreno |
| 139 | Nicholas Dunn |
| 140 | Gavin Spadin |
| 141 | James Beliveau |
| 142 | Jonathan Moreno |
| 143 | Randy Richardson |
| 144 | Tim Williams |
| 145 | Bill Conger |
| 146 | Chris McNeil |
| 147 | David Johnson |
| 148 | Dmitriy Martynov |
| 149 | Gordon Mullavey |
| 150 | Jason Kinsey |
| 151 | Michael Ryan |
| 152 | Philip Brown |
| 153 | Ross Dowswell |
| 154 | Justin Chu |
| 155 | William Thomas |
