Assigned Race Numbers
2021 ARC Drivers
| Number | Name |
|---|---|
| 10 | Christopher Greenhouse |
| 11 | Jordon Haberer |
| 12 | Nathan Odle |
| 13 | Alexander Larsen |
| 14 | Timothy Michel |
| 15 | Waylan Lacy |
| 16 | Arin DeMaster |
| 17 | Allan Dantes Jr |
| 18 | Jason Cook |
| 19 | Chris Barribeau |
| 20 | Klim Fedoff |
| 21 | Matt Huuki |
| 22 | Mike Hurst |
| 23 | Duncker Felix |
| 24 | Jordan Locher |
| 25 | Mark Beam |
| 26 | Adam VanDamme |
| 27 | C. Sebastian Gomez Abero |
| 28 | Julien Sebot |
| 29 | Mark Sackett |
| 30 | Russell Senior |
| 31 | Todd Tortorelli |
| 32 | Brandon Boyd |
| 33 | Ele Bardha |
| 34 | Matthew Rebandt |
| 35 | Santiago Iglesias |
| 36 | John Cirisan |
| 37 | Andrew Folcher |
| 38 | Jack Lewis |
| 39 | Liam McNelis |
| 40 | Carlos Neto |
| 41 | Kenneth Little |
| 42 | Kevin Schmidt |
| 43 | Adam Benaway |
| 44 | Mohammad Salehi |
| 45 | Amanda Skelly |
| 46 | Colin Gleason |
| 47 | Ryan Sanders |
| 48 | Mario Nogales |
| 49 | Mattea Freeman |
| 50 | Tyler Matalas |
| 51 | Eric Anderson |
| 52 | Donald Vaughan |
| 53 | Peter Schaefer |
| 54 | Evan Yonkers |
| 55 | Ian McCarty |
| 56 | Mark Rokus |
| 57 | Ryan George |
| 58 | Cory Grant |
| 59 | Thomas Puschock II |
| 60 | Dominic DePaoli |
| 61 | Aris Mantopoulos |
| 62 | Barry Pilcher |
| 63 | Chi Ho |
| 64 | Daniel Spalinger |
| 65 | Duncker Felix Jr |
| 66 | Greg Healey |
| 67 | Gregory Roumiantsev |
| 68 | Michael Hooper |
| 69 | Nicholas Fowler |
| 70 | Bill Conger |
| 71 | Adam Brock |
| 72 | Alex Kuklov |
| 73 | Jesse Yuvali |
| 74 | Michael Hall |
| 75 | Nick Bragg |
| 76 | Sean Burke |
| 77 | Michael Engle |
| 78 | Scott Parrott |
| 79 | Mike Purzycki |
| 80 | James Kloosterman |
| 81 | Lajos Jonas |
| 82 | Brian Ballinger |
| 83 | Louis Quintal |
| 84 | Michael Gillespie |
