Assigned Race Numbers
2024 ARC Drivers
| Number | Name |
|---|---|
| 1 | Dexter Clark |
| 2 | Derek Denti |
| 3 | Michael Ryan |
| 4 | Srikanth Nayini |
| 5 | Nicholas Lyle |
| 6 | Ian McCarty |
| 7 | Jacob Kennedy |
| 8 | Barry Pilcher |
| 9 | John Gusmano |
| 10 | Mike Purzycki |
| 11 | Colin Schulz |
| 12 | Nicholas Fowler |
| 13 | Dharmendra Patel |
| 14 | Perry Seaman |
| 15 | Chase Blakely |
| 16 | Logan Siegel |
| 17 | Michael Engle |
| 18 | Christopher Greenhouse |
| 19 | Martin Donnelly |
| 20 | Alexander Larsen |
| 21 | Andrew Bockheim |
| 22 | Eric Anderson |
| 23 | Donald Vaughan |
| 24 | Sam Jacques |
| 25 | Silas Himes |
| 26 | Myron Georgakopoulos |
| 27 | Croccifixio Fedina |
| 28 | Benjamin Kirchner |
| 29 | Matt James |
| 30 | Zoltan Hajdu |
| 31 | Adam VanDamme |
| 32 | Beatrix Veszpremi |
| 33 | Chris Nonack |
| 34 | Daniel Hayes |
| 35 | David Matheson |
| 36 | Katherine Gingras |
| 37 | Eric Dieterich |
| 38 | Zach Pfeil |
| 39 | Noah Jacobson |
| 40 | Mark Rokus |
| 41 | Brian Ballinger |
| 42 | Jonathon Nagel |
| 45 | Shanti Witt |
| 46 | Heath Shively |
| 47 | Eli Goethel |
| 48 | Michael Branning |
| 49 | Camden Sheridan |
| 51 | Duncker Felix |
| 52 | Greg Healey |
| 53 | Jordan Locher |
| 54 | Jordon Haberer |
| 55 | Joshua Girtain |
| 56 | Matthew Gentile |
| 57 | Nick Bragg |
| 58 | Patricia Savage |
| 59 | Timothy Michel |
| 60 | Corey McKenzie |
| 61 | Devon Eyerman |
| 61 | Bill Conger |
| 62 | Dominic DePaoli |
| 63 | Kevin Schmidt |
| 64 | Kristopher Pfotenhauer |
| 66 | Michael Hall |
| 67 | Chi Ho |
| 68 | Duncker Felix Jr |
| 69 | Gustavo Garrido |
| 70 | Jesse Yuvali |
| 71 | Joel Barber |
| 72 | Kevin Allen |
| 73 | Liam McNelis |
| 74 | Luis Teixeira |
| 75 | Mattea Freeman |
| 76 | Paul Rowley |
| 77 | Steven Freeman |
| 78 | Steven Zimbrich |
| 79 | Waylan Lacy |
| 80 | C. Sebastian Gomez Abero |
| 81 | Douglas Shepherd |
| 82 | Wojtek Kulpa |
| 83 | Zachary Richard |
| 84 | Gabriel Jacobsohn |
| 85 | James Pelizzari |
| 86 | Scott Banes |
