Assigned Race Numbers
2026 ARC Drivers
| Number | Name |
|---|---|
| 1 | Adam VanDamme |
| 2 | Silas Himes |
| 3 | Nathan Coulter |
| 4 | Kevin Allen |
| 5 | Alexander Larsen |
| 6 | Chase Blakely |
| 7 | Timothy Michel |
| 8 | Colin Gleason |
| 9 | Duncker Felix |
| 10 | Duncker Felix Jr |
| 11 | Greg Healey |
| 12 | Michael Ryan |
| 13 | Bradley Morris |
| 14 | Connor Himes |
| 15 | C. Sebastian Gomez Abero |
| 16 | Stephen Gingras |
| 17 | Shanti Witt |
| 18 | Jacob Gerken |
| 19 | Elena Huizar |
| 20 | Gavin Guyer |
| 21 | Scott Killen |
| 22 | Jordan Locher |
| 23 | James Walker |
| 25 | James Pelizzari |
| 26 | Derek Denti |
| 27 | Matthew Gentile |
| 28 | Max Sutton |
| 29 | James Pain |
| 30 | Leonardo Quintero |
| 31 | Nicholas Fowler |
| 32 | Eric Anderson |
| 33 | Eduardo Bancalari |
| 34 | Eli Goethel |
| 35 | Dharmendra Patel |
| 36 | Mattea Freeman |
| 37 | Brian Ballinger |
| 38 | Charles Sherrill |
| 39 | David Matheson |
| 40 | Jesse Yuvali |
| 41 | Joel Barber |
| 42 | Michael Hooper |
| 43 | Ken Block |
| 44 | Henry Krolikowski |
| 45 | Niall Donnelly |
| 46 | Nick Bragg |
| 47 | Paulo Ferreira |
| 48 | Roger McDaniels |
| 49 | Zach Pfeil |
| 50 | Allan Dantes Jr |
| 51 | Zachary Felton-Priestner |
| 52 | Zoltan Hajdu |
| 53 | John Thomas |
| 54 | Ken Haun |
| 55 | Steven Freeman |
| 56 | Michael Branning |
| 57 | Edward Newcombe |
| 58 | Lajos Jonas |
| 59 | Becca GT |
| 60 | Jacob Kennedy |
| 61 | John Gusmano |
| 62 | Joseph Boburka |
| 63 | Mike Purzycki |
| 64 | Mohammad Salehi |
| 65 | Heath Shively |
| 66 | Adam Brock |
| 67 | Sergio Spinelli |
