2013 HyperFest RallySprint Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 1 | Stage1 | 2.40 | 6 | 09:30 AM | 1 | ||
| Transit | 1.00 | 10 | |||||
| 2 | Stage2 | 3.60 | 6 | 09:46 AM | |||
| Transit | 1.00 | 10 | |||||
| 3 | Stage3 | 3.60 | 6 | 10:02 AM | |||
| Transit | 1.00 | 10 | |||||
| 4 | Stage4 | 3.60 | 6 | 10:18 AM | |||
| Transit | 1.00 | 10 | |||||
| 13.20 | 4.00 | 17.20 | |||||
| Totals | 13.2 | 4 | |||||
