2015 Black River Stages Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start | 9.00 | 20 | 1:31 PM | 1 | ||
| 1 | Jerdan Falls 1 Arrival | 3 | 1:51 PM | ||||
| 1 | Jerdan Falls 1 | 8.27 | 12 | 1:54 PM | |||
| Transit | 18.07 | 35 | |||||
| 1A | Regroup | 34 | 2:41 PM | ||||
| 2 | Jerdan Falls 2 Arrival | 3 | 3:15 PM | ||||
| 2 | Jerdan Falls 2 | 8.27 | 12 | 3:18 PM | |||
| Transit | 22.98 | 35 | |||||
| 2A | Service 1 In | 20 | 4:05 PM | ||||
| 16.54 | 50.05 | 66.59 | |||||
| 2B | Service 1 Out | 13.77 | 18 | 4:25 PM | 2 | ||
| 3 | Tidd 1 | 3.29 | 8 | 4:46 PM | |||
| Transit | 11.83 | 20 | |||||
| 4 | Texas 1 | 5.47 | 10 | 5:17 PM | |||
| Transit | 8.63 | 16 | |||||
| 4A | Service B in | 20 | 5:43 PM | ||||
| 4B | Regroup B In | 15 | 6:03 PM | ||||
| 8.76 | 34.23 | 42.99 | |||||
| 4C | Regroup B Out | 13.77 | 18 | 6:18 PM | 3 | ||
| 5 | Tidd 2 | 3.29 | 8 | 6:39 PM | |||
| Transit | 11.83 | 20 | |||||
| 6 | Texas 2 | 5.47 | 10 | 7:10 PM | |||
| Transit | 7.84 | 40 | |||||
| 7 | Tidd 3 Arrival | 3 | 8:00 PM | ||||
| 7 | Tidd 3 | 3.29 | 8 | 8:03 PM | |||
| Transit | 11.83 | 20 | |||||
| 8 | Texas 3 | 5.47 | 10 | 8:34 PM | |||
| Transit | 8.63 | 16 | |||||
| 8A | Finish Day 1 | 811 | 9:00 PM | ||||
| 17.52 | 53.90 | 71.42 | |||||
| Totals | 42.82 | 138.18 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 8B | Start Day 2 | 4.37 | 10 | 10:31 AM | 4 | ||
| 9 | Jayville In 1 | 4.53 | 8 | 10:44 AM | |||
| Transit | 0.10 | 50 | |||||
| 10 | Jayville Out 1 Arrival | 3 | 11:42 AM | ||||
| 10 | Jayville Out 1 | 4.33 | 8 | 11:45 AM | |||
| Transit | 6.29 | 15 | |||||
| 11 | Fullerville 1 | 4.45 | 8 | 12:11 PM | |||
| Transit | 12.34 | 25 | |||||
| 12A | Service C In | 15 | 12:44 PM | ||||
| 12B | Regroup In | 20 | 12:59 PM | ||||
| 13.31 | 23.10 | 36.41 | |||||
| 12C | Regroup Out | 1.24 | 6 | 1:19 PM | 5 | ||
| 12 | Goose Pond In | 4.67 | 8 | 1:28 PM | |||
| Transit | 0.45 | 50 | |||||
| 13 | Goose Pond Out Arrival | 3 | 2:26 PM | ||||
| 13 | Goose Pond Out | 4.52 | 8 | 2:29 PM | |||
| Transit | 4.88 | 15 | |||||
| 14 | Fullerville 2 | 4.45 | 8 | 2:55 PM | |||
| Transit | 15.03 | 25 | |||||
| 15 | Jayville In 2 | 4.53 | 8 | 3:31 PM | |||
| Transit | 0.10 | 50 | |||||
| 16 | Jayville Out 2 Arrival | 3 | 4:29 PM | ||||
| 16 | Jayville Out 2 | 4.33 | 8 | 4:32 PM | |||
| Transit | 3.73 | 12 | |||||
| 16A | Service D In | 15 | 4:52 PM | ||||
| 22.50 | 25.43 | 47.93 | |||||
| 17 | Goose Pond In 2 Arrival | 3 | 5:13 PM | 6 | |||
| 17 | Goose Pond In 2 | 4.67 | 8 | 5:16 PM | |||
| Transit | 0.45 | 50 | |||||
| 18 | Goose Pond Out 2 Arrival | 3 | 6:14 PM | ||||
| 18 | Goose Pond Out 2 | 4.52 | 8 | 6:17 PM | |||
| Transit | 0.31 | 12 | |||||
| 18B | Finish Day 2 | 984 | 6:37 PM | ||||
| 9.19 | 0.76 | 9.95 | |||||
| Totals | 87.82 | 187.47 | |||||
