2021 Florida RallySprint At The FIRM Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 1 | The Firm 1 | 3.43 | 5 | 4:30 PM | 1 | ||
| 1 | Josh Smith | 3.82 | 6 | 4:30 PM | |||
| Transit | |||||||
| Transit | |||||||
| 2 | Connor Estavillo | 1.68 | 5 | 4:41 PM | |||
| 2 | ISA 1 | 2.08 | 8 | 4:41 PM | |||
| Transit | |||||||
| 3 | RallyPro 1 | 1.41 | 8 | 4:54 PM | |||
| Transit | |||||||
| 4 | The Firm 2 | 3.43 | 8 | 5:02 PM | |||
| Transit | |||||||
| 5 | ISA 2 | 2.08 | 8 | 5:10 PM | |||
| Transit | |||||||
| 6 | RallyPro 2 | 1.41 | 8 | 5:18 PM | |||
| Transit | |||||||
| 19.34 | 0.00 | 19.34 | |||||
| Totals | 19.34 | 0 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 7 | The Firm 3 | 3.43 | 8 | 5:26 PM | 2 | ||
| Transit | |||||||
| 8 | ISA 3 | 2.08 | 8 | 5:34 PM | |||
| Transit | |||||||
| 9 | RallyPro 3 | 1.41 | 8 | 5:42 PM | |||
| Transit | |||||||
| 10 | The Firm 4 | 3.43 | 8 | 5:50 PM | |||
| Transit | |||||||
| 11 | ISA 4 | 2.08 | 8 | 5:58 PM | |||
| Transit | |||||||
| 12 | RallyPro 4 | 1.41 | 8 | 6:06 PM | |||
| Transit | |||||||
| 13 | The Firm 5 | 3.43 | 8 | 6:14 PM | |||
| Transit | |||||||
| 14 | ISA 5 | 2.08 | 8 | 6:22 PM | |||
| Transit | |||||||
| 15 | RallyPro 5 | 1.41 | 8 | 6:30 PM | |||
| Transit | |||||||
| 16 | The Firm 6 | 3.43 | 8 | 6:38 PM | |||
| Transit | |||||||
| 17 | ISA 6 | 2.08 | 8 | 6:46 PM | |||
| Transit | |||||||
| 18 | Rally Pro 6 | 1.41 | 8 | 6:54 PM | |||
| Transit | |||||||
| 27.68 | 0.00 | 27.68 | |||||
| Totals | 47.02 | 0 | |||||
