2024 CUP Iron Mule Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | MTC Out | 0.10 | 5 | 8:01 PM | 1 | ||
| 1 | SS1 Two Mile Creek East | 12.30 | 17 | 8:09 PM | |||
| Transit | 0.10 | 50 | |||||
| 2 | SS2 Two Mile Creek West | 12.30 | 17 | 9:19 PM | |||
| Transit | 0.10 | 5 | |||||
| 3 | MTC In | 800 | 9:41 PM | ||||
| 24.60 | 0.30 | 24.90 | |||||
| Totals | 24.6 | 0.3 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 4 | MTC Out | 1.10 | 10 | 11:01 AM | 2 | ||
| 5 | SS3 Calumet Lyons | 9.90 | 15 | 11:14 AM | |||
| Transit | 0.20 | 10 | |||||
| 6 | SS4 Norway South | 8.50 | 14 | 11:42 AM | |||
| Transit | 0.10 | 50 | |||||
| 7 | SS5 Norway North | 8.50 | 14 | 12:49 PM | |||
| Transit | 0.20 | 10 | |||||
| 8 | SS6 Lyons Calumet | 9.90 | 15 | 1:16 PM | |||
| Transit | 1.10 | 10 | |||||
| 36.80 | 2.70 | 39.50 | |||||
| 9 | Service IN TC | 60 | 1:41 PM | 3 | |||
| 9B | Service OUT TC | 10 | 2:41 PM | ||||
| 9C | Regroup OUT TC | 1.10 | 10 | 2:51 PM | |||
| 10 | SS7 Calumet Lyons | 9.90 | 15 | 3:04 PM | |||
| Transit | 0.20 | 10 | |||||
| 11 | SS8 Norway South | 8.50 | 14 | 3:32 PM | |||
| Transit | 0.10 | 50 | |||||
| 12 | SS9 Norway Home | 18.70 | 30 | 4:39 PM | |||
| Transit | 1.10 | 10 | |||||
| 13 | Rally Finish MTC | 5:19 PM | |||||
| 37.10 | 2.50 | 39.60 | |||||
| Totals | 98.5 | 5.5 | |||||
