2025 McCreary Gravel Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start | 11.01 | 24 | 07:45 AM | 1 | ||
| 1 | Bear Scat | 10.43 | 17 | 08:12 AM | |||
| Transit | 50 | ||||||
| 2 | Chicken Bristle Hollow | 10.69 | 17 | 09:22 AM | |||
| Transit | 50 | ||||||
| 3 | Bear Scat 2 | 10.43 | 17 | 10:32 AM | |||
| Transit | 50 | ||||||
| 4 | Chicken Bristle Hollow 2 | 10.69 | 17 | 11:42 AM | |||
| Transit | 11.12 | 30 | |||||
| 42.24 | 22.13 | 64.37 | |||||
| 4A | Service 1 In (can get fuel) | 40 | 12:29 PM | 2 | |||
| 4B | Service 1 Out | 10 | 1:09 PM | ||||
| 4C | Regroup 1 Out | 11.01 | 24 | 1:19 PM | |||
| 5 | Bear Scat 3 | 10.43 | 17 | 1:46 PM | |||
| Transit | 50 | ||||||
| 6 | Chicken Bristle Hollow 3 | 10.69 | 17 | 2:56 PM | |||
| Transit | 11.12 | 30 | |||||
| 21.12 | 22.13 | 43.25 | |||||
| 6A | Service 2 In (can get fuel) | 40 | 3:43 PM | 3 | |||
| 6B | Service 2 Out | 10 | 4:23 PM | ||||
| 6C | Regroup 2 Out | 17.74 | 35 | 4:33 PM | |||
| 7 | Wild River Rev | 6.28 | 8 | 5:11 PM | |||
| Transit | 8.09 | 21 | |||||
| 8 | Wild River Rev 2 | 6.28 | 8 | 5:43 PM | |||
| Transit | 8.09 | 21 | |||||
| 9 | Wild River Rev 3 | 6.28 | 8 | 6:15 PM | |||
| Transit | 8.09 | 21 | |||||
| 10 | Wild River Rev 4 | 6.28 | 8 | 6:47 PM | |||
| Transit | 10.55 | 25 | |||||
| Finih | Rally Finish | 7:20 PM | |||||
| 25.12 | 52.56 | 77.68 | |||||
| Totals | 88.48 | 96.82 | |||||
