Season Points List Detail
2025 Atlantic Rally Cup - AWD -
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silas | Himes | 72 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 2 | Kevin | Allen | 67 | 1 | 32 | 4 | 2 | 27 | 4 | ||||||
| 2 | Nathan | Coulter | 67 | 2 | 27 | 4 | 1 | 32 | 4 | ||||||
| 4 | Timothy | Michel | 54 | 3 | 23 | 4 | 3 | 23 | 4 | ||||||
| 5 | Colin | Gleason | 44 | 6 | 16 | 4 | 4 | 20 | 4 | ||||||
| 5 | Duncker | Felix | 44 | 6 | 16 | 4 | 4 | 20 | 4 | ||||||
| 5 | Duncker | Felix Jr | 44 | 5 | 18 | 4 | 5 | 18 | 4 | ||||||
| 8 | Greg | Healey | 43 | 3 | 23 | 4 | 9 | 12 | 4 | ||||||
| 9 | Michael | Ryan | 42 | 4 | 8 | 13 | 4 | 8 | 13 | 4 | 4 | ||||
| 10 | Connor | Himes | 35 | 4 | 2 | 27 | 4 | ||||||||
| 11 | Stephen | Gingras | 31 | 2 | 27 | 4 | |||||||||
| 12 | Jacob | Gerken | 27 | 3 | 23 | 4 | |||||||||
| 13 | Jordan | Locher | 26 | 5 | 18 | 4 | 4 | ||||||||
| 14 | Alexander | Larsen | 24 | 4 | 20 | 4 | |||||||||
| 14 | James | Pelizzari | 24 | 4 | 20 | 4 | |||||||||
| 16 | Matthew | Gentile | 22 | 4 | 7 | 14 | 4 | ||||||||
| 16 | Max | Sutton | 22 | 5 | 18 | 4 | |||||||||
| 18 | James | Pain | 20 | 6 | 16 | 4 | |||||||||
| 18 | Leonardo | Quintero | 20 | 6 | 16 | 4 | |||||||||
| 18 | Nicholas | Fowler | 20 | 9 | 12 | 4 | 4 | ||||||||
| 21 | Eduardo | Bancalari | 18 | 7 | 14 | 4 | |||||||||
| 21 | Eli | Goethel | 18 | 7 | 14 | 4 | |||||||||
| 23 | Dharmendra | Patel | 15 | 10 | 11 | 4 | |||||||||
| 23 | Mattea | Freeman | 15 | 10 | 11 | 4 | |||||||||
| 25 | Croccifixio | Fedina | 4 | 4 | |||||||||||
| 25 | John | Thomas | 4 | 4 | |||||||||||
| 25 | Jorge | Albinagorta | 4 | 4 | |||||||||||
| 25 | Noah | Jacobson | 4 | 4 | |||||||||||
| 25 | Paulo | Ferreira | 4 | 4 | |||||||||||
| 25 | Steven | Freeman | 4 | 4 | |||||||||||
2025 Atlantic Rally Cup - AWD -
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce | Proseus | 91 | 2 | 27 | 4 | 1 | 32 | 4 | 4 | 20 | 4 | |||
| 2 | Rubin | Hatfield | 72 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 3 | Elizabeth | Cordara | 67 | 1 | 32 | 4 | 2 | 27 | 4 | ||||||
| 4 | Joseph | Boburka | 53 | 2 | 27 | 4 | 5 | 18 | 4 | ||||||
| 5 | Ian | Nelson | 47 | 6 | 16 | 4 | 3 | 23 | 4 | ||||||
| 6 | Santiago | Jarrin | 44 | 6 | 16 | 4 | 4 | 20 | 4 | ||||||
| 7 | Philip | Barnes | 43 | 3 | 23 | 4 | 9 | 12 | 4 | ||||||
| 8 | Elliot | Prusi | 31 | 2 | 27 | 4 | |||||||||
| 9 | Alexander | Ferencz | 27 | 3 | 23 | 4 | |||||||||
| 9 | Jason | Grizaniuk | 27 | 3 | 23 | 4 | |||||||||
| 11 | William | Ross | 26 | 4 | 5 | 18 | 4 | ||||||||
| 12 | Daniel | Ryan | 25 | 4 | 8 | 13 | 4 | 4 | |||||||
| 13 | Dustin | Yarborough | 24 | 4 | 20 | 4 | |||||||||
| 13 | Marc | Gutenberger | 24 | 4 | 20 | 4 | |||||||||
| 13 | Santiago | Alban | 24 | 4 | 6 | 16 | 4 | ||||||||
| 16 | Bartholomew | Gentile | 22 | 4 | 7 | 14 | 4 | ||||||||
| 16 | Cray | Dumeah | 22 | 5 | 18 | 4 | |||||||||
| 16 | Gage | Gregory | 22 | 5 | 18 | 4 | |||||||||
| 19 | Kirsty | Fowler | 20 | 9 | 12 | 4 | 4 | ||||||||
| 19 | Mathew | Lozano | 20 | 6 | 16 | 4 | |||||||||
| 21 | Daniel | Williamsson | 18 | 7 | 14 | 4 | |||||||||
| 21 | Max | Sutton | 18 | 7 | 14 | 4 | |||||||||
| 23 | Aislinn | Jones | 15 | 10 | 11 | 4 | |||||||||
| 23 | Hetal | Patel | 15 | 10 | 11 | 4 | |||||||||
| 25 | Elena | Huizar | 4 | 4 | |||||||||||
| 25 | Joshua | Nykanen | 4 | 4 | |||||||||||
| 25 | Nathan | Vance | 4 | 4 | |||||||||||
| 25 | Ozgur | Simsek | 4 | 4 | |||||||||||
| 25 | Robin | Fedina | 4 | 4 | |||||||||||
| 25 | Thomas | Addison | 4 | 4 | |||||||||||
