Season Points List Detail
2025 Atlantic Rally Cup - RallyMoto -
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | CUP Iron Mule Rally | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudi | Bredenkamp | 83 | 9 | 12 | 4 | 1 | 32 | 4 | 2 | 27 | 4 |
| 2 | Charles | Lucht | 60 | 4 | 20 | 4 | 1 | 32 | 4 | |||
| 3 | Timothy | Donaworth | 36 | 1 | 32 | 4 | ||||||
| 4 | Chris | Nonack | 31 | 2 | 27 | 4 | ||||||
| 4 | Ian | Brown | 31 | 2 | 27 | 4 | ||||||
| 6 | Chris | Barribeau | 27 | 3 | 23 | 4 | ||||||
| 6 | Donovan | Marvin | 27 | 3 | 23 | 4 | ||||||
| 8 | Bryce | Proseus | 24 | 4 | 20 | 4 | ||||||
| 9 | Matt | Holl | 22 | 5 | 18 | 4 | ||||||
| 9 | Steven | Kamrad | 22 | 5 | 18 | 4 | ||||||
| 11 | Dennis | Espinosa | 20 | 6 | 16 | 4 | ||||||
| 12 | Eric | Knowles | 18 | 7 | 14 | 4 | ||||||
| 13 | Zachary | Brown | 17 | 8 | 13 | 4 | ||||||
| 14 | Tali | Kurlantzick | 16 | 13 | 8 | 4 | 4 | |||||
| 15 | Joseph | Ward | 15 | 10 | 11 | 4 | ||||||
| 16 | Tim | Roush | 14 | 11 | 10 | 4 | ||||||
| 17 | Kurt | Kamrad | 13 | 12 | 9 | 4 | ||||||
| 18 | Kit | Burdick | 11 | 14 | 7 | 4 | ||||||
| 19 | Brennan | Shepard | 4 | 4 | ||||||||
| 19 | Jason | Kinsey | 4 | 4 | ||||||||
| 19 | John | Webb | 4 | 4 | ||||||||
| 19 | Joseph | Crable | 4 | 4 | ||||||||
| 19 | Tom | Watson | 4 | 4 | ||||||||
| 19 | Wade | Rau | 4 | 4 | ||||||||
| 25 | Sergio | Franco | 0 | 0 | ||||||||
