Season Points List Detail
2026 Atlantic Rally Cup - 2WD - Driver
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Gusmano | 72 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 2 | Benjamin | McGrath | 63 | 3 | 23 | 4 | 1 | 32 | 4 | ||||||
| 3 | Eric | Anderson | 50 | 4 | 5 | 18 | 4 | 4 | 20 | 4 | |||||
| 4 | Heath | Shively | 49 | 7 | 14 | 4 | 2 | 27 | 4 | ||||||
| 5 | Maegan | Burkart | 42 | 10 | 11 | 4 | 3 | 23 | 4 | ||||||
| 6 | Bryce | Murphy | 37 | 8 | 13 | 4 | 6 | 16 | 4 | ||||||
| 7 | Michael | Hooper | 36 | 1 | 32 | 4 | |||||||||
| 8 | Mohammad | Salehi | 35 | 2 | 27 | 4 | 4 | ||||||||
| 9 | C. Sebastian | Gomez Abero | 31 | 2 | 27 | 4 | |||||||||
| 9 | Jesse | Yuvali | 31 | 0 | 2 | 27 | 4 | ||||||||
| 9 | Jonathan | Pullen | 31 | 4 | 3 | 23 | 4 | ||||||||
| 12 | Joseph | Boburka | 28 | 4 | 20 | 4 | 4 | ||||||||
| 13 | Jacob | Kennedy | 27 | 3 | 23 | 4 | |||||||||
| 14 | Ryan | Loveland | 24 | 4 | 20 | 4 | |||||||||
| 14 | Zach | Pfeil | 24 | 4 | 20 | 4 | |||||||||
| 16 | Gary | Klein | 22 | 4 | 7 | 14 | 4 | ||||||||
| 16 | Matt | Wolfe | 22 | 5 | 18 | 4 | |||||||||
| 16 | Nicholas | Fowler | 22 | 5 | 18 | 4 | |||||||||
| 19 | Joel | Barber | 20 | 6 | 16 | 4 | |||||||||
| 19 | Nikhil | Thakur | 20 | 6 | 16 | 4 | |||||||||
| 21 | Roger | McDaniels | 18 | 7 | 14 | 4 | |||||||||
| 22 | Elena | Huizar | 16 | 9 | 12 | 4 | |||||||||
| 23 | Adam | Brock | 4 | 4 | |||||||||||
| 23 | Colin | Redner | 4 | 4 | |||||||||||
| 23 | Leonardo | Quintero | 4 | 4 | |||||||||||
| 23 | Matthew | Heirtzler | 4 | 4 | |||||||||||
| 23 | Panhin | Pan | 4 | 4 | |||||||||||
| 23 | Scott | Killen | 4 | 4 | |||||||||||
| 23 | Steven | Rowlands | 4 | 4 | |||||||||||
2026 Atlantic Rally Cup - 2WD - Navigator
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Seaman | 63 | 3 | 23 | 4 | 1 | 32 | 4 | ||||||
| 1 | Josh | Remmetter | 63 | 3 | 23 | 4 | 1 | 32 | 4 | ||||||
| 3 | Taylor | Haelterman | 46 | 5 | 18 | 4 | 4 | 20 | 4 | ||||||
| 4 | Braxton | Murphy | 37 | 8 | 13 | 4 | 6 | 16 | 4 | ||||||
| 5 | Michael | Hordijk | 36 | 1 | 32 | 4 | |||||||||
| 5 | Zachary | Goldstein | 36 | 1 | 32 | 4 | |||||||||
| 7 | Artur | Stepanov | 31 | 2 | 27 | 4 | |||||||||
| 7 | Christian | LaPrad | 31 | 4 | 3 | 23 | 4 | ||||||||
| 7 | Kevin | Dobrowolski | 31 | 2 | 27 | 4 | |||||||||
| 7 | Matt | Vaught | 31 | 2 | 27 | 4 | |||||||||
| 7 | Morgan | Engle | 31 | 2 | 27 | 4 | |||||||||
| 12 | Elizabeth | Unglenieks-Ploeg | 28 | 4 | 20 | 4 | 4 | ||||||||
| 13 | Bryce | Proseus | 27 | 3 | 23 | 4 | |||||||||
| 14 | Elena | Huizar | 24 | 4 | 20 | 4 | |||||||||
| 14 | Mitch | Meadows | 24 | 4 | 20 | 4 | |||||||||
| 16 | Cray | Dumeah | 22 | 5 | 18 | 4 | |||||||||
| 16 | Kirsty | Fowler | 22 | 5 | 18 | 4 | |||||||||
| 16 | Sam | Strickhouser | 22 | 4 | 7 | 14 | 4 | ||||||||
| 16 | Shanti | Witt | 22 | 7 | 14 | 4 | 4 | ||||||||
| 20 | Brandon | Pace | 20 | 6 | 16 | 4 | |||||||||
| 20 | Mark | Sackett | 20 | 6 | 16 | 4 | |||||||||
| 22 | Julienne | Ciacico | 16 | 9 | 12 | 4 | |||||||||
| 23 | Joanna | Seaman | 15 | 10 | 11 | 4 | |||||||||
| 24 | Alexander | Ferencz | 4 | 4 | |||||||||||
| 24 | Christopher | Levinton | 4 | 4 | |||||||||||
| 24 | Ian | McCarty | 4 | 4 | |||||||||||
| 24 | Jeff | Tyrrell | 4 | 4 | |||||||||||
| 24 | Michael | Claiborne | 4 | 4 | |||||||||||
| 24 | Scott | Beute | 4 | 4 | |||||||||||
| 24 | Soren | Olsen | 4 | 4 | |||||||||||
| 24 | Stephen B. | Kurey | 4 | 4 | |||||||||||
| 32 | Ozgur | Simsek | 0 | 0 | |||||||||||
