Season Points List Detail
2026 Atlantic Rally Cup - RallyMoto - Rider
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | CUP Iron Mule Rally | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles | Lucht | 94 | 5 | 18 | 4 | 1 | 32 | 4 | 1 | 32 | 4 |
| 2 | Rudi | Bredenkamp | 71 | 16 | 5 | 4 | 2 | 27 | 4 | 2 | 27 | 4 |
| 3 | Zachary | Brown | 51 | 4 | 20 | 4 | 3 | 23 | 4 | |||
| 4 | Donovan | Marvin | 36 | 1 | 32 | 4 | ||||||
| 5 | Ian | Brown | 31 | 2 | 27 | 4 | ||||||
| 6 | Tali | Kurlantzick | 27 | 0 | 3 | 23 | 4 | |||||
| 6 | Todd | Zacker | 27 | 3 | 23 | 4 | ||||||
| 8 | Daniel | Morris | 20 | 6 | 16 | 4 | ||||||
| 9 | Nicholas | Zacker | 18 | 7 | 14 | 4 | ||||||
| 10 | Ivan | Cintron | 17 | 8 | 13 | 4 | ||||||
| 11 | Eric | Knowles | 16 | 9 | 12 | 4 | ||||||
| 12 | Jesse | Sommer | 15 | 10 | 11 | 4 | ||||||
| 13 | Robert | Houseman | 14 | 11 | 10 | 4 | ||||||
| 14 | David | Dantzler | 13 | 12 | 9 | 4 | ||||||
| 15 | Nick | DeVito | 12 | 13 | 8 | 4 | ||||||
| 16 | Wade | Rau | 11 | 14 | 7 | 4 | ||||||
| 17 | Jason | Kinsey | 10 | 15 | 6 | 4 | ||||||
| 18 | Tim | Roush | 8 | 17 | 4 | 4 | ||||||
| 19 | Brennan | Shepard | 7 | 18 | 3 | 4 | ||||||
| 20 | Joseph | Crable | 6 | 19 | 2 | 4 | ||||||
| 21 | Daniel | Farson | 5 | 21 | 1 | 4 | ||||||
| 21 | Kaleb | King | 5 | 23 | 1 | 4 | ||||||
| 21 | Kit | Burdick | 5 | 20 | 1 | 4 | ||||||
| 21 | Sergio | Franco | 5 | 24 | 1 | 4 | ||||||
| 21 | Wesley | Shell | 5 | 22 | 1 | 4 | ||||||
| 26 | David | Whelan | 4 | 4 | ||||||||
| 26 | Matt | Holl | 4 | 4 | ||||||||
| 26 | Victor | Zimbardi | 4 | 4 | ||||||||
