2026 Black River Stages Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | MTC Out | 4.93 | 17 | 09:00 AM | 1 | ||
| 1 | Jerden Kimball | 6.97 | 13 | 09:20 AM | |||
| Transit | 7.71 | 40 | |||||
| 2 | Jerden Falls | 7.76 | 14 | 10:16 AM | |||
| Transit | 40 | ||||||
| 3 | Falls Kimball | 9.23 | 17 | 11:13 AM | |||
| Transit | 45 | ||||||
| 4 | Kimball Jerden | 6.93 | 13 | 12:18 PM | |||
| Transit | 1.38 | 8 | |||||
| 30.89 | 14.02 | 44.91 | |||||
| 4a | TC Service In | 60 | 12:39 PM | 2 | |||
| 4b | TC Service Out | 10 | 1:39 PM | ||||
| 4c | TC Regroup Out | 1.32 | 8 | 1:49 PM | |||
| 5 | Jerden Kimball 2 | 6.97 | 13 | 2:00 PM | |||
| Transit | 40 | ||||||
| 6 | Falls Kimball rev | 9.07 | 17 | 2:56 PM | |||
| Transit | 40 | ||||||
| 7 | Jerden Falls rev | 7.78 | 14 | 3:56 PM | |||
| Transit | 7.71 | 45 | |||||
| 8 | Kimball Jerden 2 | 6.93 | 13 | 4:58 PM | |||
| Transit | 1.38 | 8 | |||||
| FINISH | Rally Finish | 5:19 PM | |||||
| 30.75 | 10.41 | 41.16 | |||||
| Totals | 61.64 | 24.43 | |||||
