2027 McCreary Gravel Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start | 11.01 | 30 | AM | 1 | ||
| 1 | Bear Scat | 9.63 | 17 | AM | |||
| Transit | 60 | ||||||
| 2 | Chicken Bristle Hollow | 9.75 | 17 | AM | |||
| Transit | 60 | ||||||
| 3 | Bear Scat 2 | 9.63 | 17 | AM | |||
| Transit | 60 | ||||||
| 4 | Chicken Bristle Hollow 2 | 9.75 | 17 | AM | |||
| Transit | 11.35 | 30 | |||||
| 38.76 | 22.36 | 61.12 | |||||
| 4A | Service A In (can get fuel) | 40 | AM | 2 | |||
| 4B | Service A Out | 10 | AM | ||||
| 4C | Regroup A Out | 11.35 | 25 | AM | |||
| 5 | Reddens Run | 9.28 | 18 | AM | |||
| Transit | 15.71 | 30 | |||||
| 6 | Reddens Run 2 | 9.28 | 18 | AM | |||
| Transit | 21.43 | 35 | |||||
| 18.56 | 48.49 | 67.05 | |||||
| 6A | Service B In (can get fuel) | 40 | AM | 3 | |||
| 6B | Service B Out | 10 | AM | ||||
| 6C | Regroup B Out | 17.74 | 35 | AM | |||
| 7 | Wild River Rev | 6.28 | 8 | AM | |||
| Transit | 8.09 | 21 | |||||
| 8 | Wild River Rev 2 | 6.28 | 8 | AM | |||
| Transit | 8.09 | 21 | |||||
| 9 | Wild River Rev 3 | 6.28 | 8 | AM | |||
| Transit | 8.09 | 21 | |||||
| 10 | Wild River Rev 4 | 6.28 | 8 | AM | |||
| Transit | 10.55 | 26 | |||||
| Finih | Rally Finish | AM | |||||
| 25.12 | 52.56 | 77.68 | |||||
| Totals | 82.44 | 123.41 | |||||
